Feel secure in your purchase with AppSumo's 60 day money-back guarantee.
Plan 1$79$690 Lifetime access | Plan 2$158$1,380 Lifetime access | Plan 3$237$2,070 Lifetime access | Recommended Plan 4$316$2,760 Lifetime access | |
---|---|---|---|---|
Website(s) | 1 | 2 | 5 | 8 |
User(s) | 1 | 2 | 3 | 4 |
Crawl | 500 pages | 1,000 pages | 2,500 pages | 5,000 pages |
Optimizations | Unlimited | Unlimited | Unlimited | Unlimited |
Keyword analysis | Unlimited | Unlimited | Unlimited | Unlimited |
GSC keywords tracking | Unlimited | Unlimited | Unlimited | Unlimited |
Crawl interval | Monthly | Monthly | Monthly | Monthly |
Title tag optimization | ||||
Images alt text optimization | ||||
Schema markup optimization | ||||
Internal links automation | ||||
Heading optimization | ||||
Content automation | ||||
Keyword presence analysis | ||||
Keyword research tool | ||||
SEO reports |